| PERFORMANCE |
| Processor | Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (multi-core), 30MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8448 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weight | Starting at 1.49 kg (3.28 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE |
| Operating System | Windows® 11 Home (on ARM), Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | Office Trial |
| CONNECTIVITY |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
- 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
| Docking | Various docking solutions are supported via USB-C®.
|
| SECURITY & PRIVACY |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION |
| Model | 83GH002GMX |
| Machine Type | 83GH |
| Region | WE |
| Country/Region | Nordics |
| TopSeller | No |
| EAN / UPC / JAN | 198155788178 |
| Announce Date | 2024-10-17 |
| End of Support | 2030-09-30 |